Coppe europee · Club
I club nelle coppe europee
171 club con la loro pagina: i 25 italiani che hanno giocato almeno una partita nelle coppe europee e i 146 club stranieri con almeno 100 partite, da 40 Paesi. Per ognuno ci sono la storia stagione per stagione, gli avversari più affrontati, i marcatori e i record.
Italia
Trofei, marcatori e record di tutte le squadre italiane: Le italiane nelle coppe europee.
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Juventus | 67 | 529 | 290 | 8 |
| Inter | 65 | 479 | 237 | 6 |
| Milan | 60 | 449 | 224 | 14 |
| Roma | 50 | 393 | 185 | 2 |
| Fiorentina | 35 | 251 | 124 | 1 |
| Lazio | 33 | 247 | 113 | 2 |
| Napoli | 41 | 241 | 108 | 1 |
| Parma | 18 | 121 | 67 | 4 |
| Atalanta | 15 | 105 | 45 | 1 |
| Torino | 19 | 101 | 45 | 0 |
| Sampdoria | 15 | 83 | 38 | 1 |
| Bologna | 12 | 77 | 34 | 0 |
| Udinese | 14 | 70 | 30 | 0 |
| Palermo | 5 | 28 | 13 | 0 |
| Cagliari | 4 | 20 | 9 | 0 |
| Genoa | 2 | 18 | 9 | 0 |
| Hellas Verona | 3 | 16 | 8 | 0 |
| Vicenza | 2 | 10 | 6 | 0 |
| Sassuolo | 1 | 10 | 3 | 0 |
| Perugia | 2 | 10 | 4 | 0 |
| Livorno | 1 | 8 | 3 | 0 |
| Chievo | 3 | 6 | 1 | 0 |
| Como | 1 | 4 | 3 | 0 |
| Empoli | 1 | 2 | 1 | 0 |
| Cesena | 1 | 2 | 1 | 0 |
Inghilterra
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Liverpool | 60 | 467 | 265 | 13 |
| Manchester United | 55 | 440 | 234 | 6 |
| Arsenal | 43 | 381 | 205 | 2 |
| Chelsea | 39 | 322 | 178 | 9 |
| Tottenham | 33 | 283 | 155 | 4 |
| Manchester City | 28 | 224 | 124 | 3 |
| Leeds United | 18 | 149 | 75 | 2 |
| Newcastle United | 17 | 140 | 74 | 1 |
| Aston Villa | 21 | 119 | 66 | 3 |
| Everton | 18 | 91 | 47 | 1 |
Germania
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Bayern Monaco | 64 | 553 | 323 | 10 |
| Borussia Dortmund | 44 | 325 | 161 | 2 |
| Bayer Leverkusen | 37 | 291 | 131 | 1 |
| Amburgo | 31 | 215 | 113 | 2 |
| Stoccarda | 31 | 208 | 97 | 0 |
| Eintracht Francoforte | 28 | 203 | 103 | 2 |
| Schalke 04 | 26 | 191 | 91 | 1 |
| Werder Brema | 30 | 186 | 82 | 1 |
| Borussia Mönchengladbach | 26 | 177 | 93 | 2 |
| Colonia | 27 | 174 | 89 | 0 |
| Hertha Berlino | 18 | 110 | 48 | 0 |
Spagna
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Barcellona | 83 | 635 | 356 | 17 |
| Real Madrid | 79 | 625 | 370 | 23 |
| Atletico Madrid | 58 | 401 | 217 | 7 |
| Valencia | 46 | 336 | 165 | 6 |
| Siviglia | 38 | 249 | 125 | 8 |
| Athletic Bilbao | 32 | 220 | 101 | 0 |
| Villarreal | 21 | 204 | 99 | 1 |
| Betis | 19 | 127 | 62 | 0 |
| Real Sociedad | 21 | 124 | 50 | 0 |
| Real Saragozza | 19 | 111 | 60 | 2 |
| Deportivo La Coruña | 11 | 102 | 43 | 0 |
Altri Paesi
Francia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Paris Saint-Germain | 38 | 307 | 164 | 5 |
| Lione | 45 | 302 | 146 | 0 |
| Olympique Marsiglia | 42 | 277 | 116 | 1 |
| Monaco | 39 | 240 | 99 | 0 |
| Bordeaux | 35 | 204 | 96 | 0 |
| Lille | 20 | 156 | 57 | 0 |
| Saint-Étienne | 22 | 121 | 48 | 0 |
| Nantes | 22 | 108 | 43 | 0 |
| Auxerre | 18 | 108 | 48 | 0 |
Portogallo
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Benfica | 77 | 516 | 242 | 2 |
| Porto | 75 | 461 | 215 | 5 |
| Sporting Lisbona | 74 | 394 | 164 | 1 |
| Braga | 31 | 224 | 105 | 0 |
| Vitória Guimarães | 34 | 163 | 62 | 0 |
| Boavista | 20 | 100 | 38 | 0 |
Scozia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Celtic | 78 | 439 | 191 | 1 |
| Rangers | 75 | 431 | 175 | 1 |
| Aberdeen | 41 | 166 | 63 | 2 |
| Dundee United | 28 | 116 | 49 | 0 |
| Hibernian | 27 | 111 | 47 | 0 |
| Hearts | 31 | 109 | 35 | 0 |
Belgio
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Anderlecht | 72 | 468 | 212 | 5 |
| Club Bruges | 67 | 391 | 166 | 0 |
| Standard Liegi | 44 | 235 | 103 | 0 |
| Gent | 27 | 168 | 66 | 0 |
| Genk | 20 | 136 | 57 | 0 |
Paesi Bassi
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Ajax | 83 | 491 | 239 | 9 |
| PSV Eindhoven | 68 | 436 | 189 | 2 |
| Feyenoord | 60 | 336 | 141 | 3 |
| AZ Alkmaar | 27 | 232 | 110 | 0 |
| Twente | 33 | 171 | 70 | 0 |
Russia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Spartak Mosca | 51 | 272 | 115 | 0 |
| Zenit San Pietroburgo | 29 | 194 | 91 | 2 |
| CSKA Mosca | 31 | 178 | 67 | 1 |
| Lokomotiv Mosca | 25 | 148 | 52 | 0 |
| Dinamo Mosca | 23 | 106 | 46 | 0 |
Svizzera
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Basilea | 49 | 296 | 126 | 0 |
| Young Boys | 38 | 190 | 71 | 0 |
| Grasshopper | 44 | 180 | 65 | 0 |
| Zurigo | 35 | 161 | 56 | 0 |
| Servette | 39 | 127 | 42 | 0 |
Austria
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Rapid Vienna | 64 | 343 | 140 | 0 |
| Austria Vienna | 55 | 261 | 88 | 0 |
| Red Bull Salisburgo | 45 | 250 | 110 | 0 |
| Sturm Graz | 39 | 178 | 53 | 0 |
Cipro
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| APOEL | 53 | 248 | 85 | 0 |
| Omonia Nicosia | 53 | 205 | 76 | 0 |
| Apollon Limassol | 28 | 121 | 42 | 0 |
| Anorthosis | 32 | 113 | 39 | 0 |
Grecia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Olympiacos | 76 | 382 | 151 | 1 |
| Panathinaikos | 66 | 344 | 124 | 0 |
| AEK Atene | 55 | 272 | 91 | 0 |
| PAOK Salonicco | 54 | 270 | 104 | 0 |
Israele
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Maccabi Tel Aviv | 35 | 213 | 90 | 0 |
| Maccabi Haifa | 31 | 164 | 66 | 0 |
| Hapoel Tel Aviv | 17 | 112 | 51 | 0 |
| Hapoel Beer Sheva | 21 | 104 | 38 | 0 |
Norvegia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Rosenborg | 52 | 288 | 116 | 0 |
| Molde | 29 | 155 | 59 | 0 |
| Bodø/Glimt | 17 | 119 | 56 | 0 |
| Brann | 23 | 103 | 39 | 0 |
Romania
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Steaua Bucarest | 68 | 387 | 149 | 2 |
| Dinamo Bucarest | 47 | 178 | 69 | 0 |
| Craiova | 33 | 120 | 47 | 0 |
| CFR Cluj | 23 | 120 | 43 | 0 |
Svezia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Malmö | 51 | 249 | 91 | 0 |
| Göteborg | 34 | 163 | 70 | 2 |
| AIK | 30 | 130 | 46 | 0 |
| IF Elfsborg | 20 | 102 | 43 | 0 |
Turchia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Galatasaray | 61 | 344 | 123 | 2 |
| Fenerbahçe | 62 | 310 | 123 | 0 |
| Besiktas | 53 | 268 | 104 | 0 |
| Trabzonspor | 39 | 152 | 55 | 0 |
Bulgaria
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| CSKA Sofia | 59 | 265 | 100 | 0 |
| Levski Sofia | 55 | 226 | 80 | 0 |
| Ludogorets | 28 | 181 | 63 | 0 |
Croazia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Dinamo Zagabria | 64 | 371 | 153 | 1 |
| Hajduk Spalato | 53 | 233 | 102 | 0 |
| Rijeka | 28 | 128 | 48 | 0 |
Danimarca
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Copenaghen | 42 | 289 | 122 | 0 |
| Brøndby | 41 | 194 | 79 | 0 |
| Midtjylland | 27 | 151 | 64 | 0 |
Polonia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Legia Varsavia | 54 | 289 | 129 | 0 |
| Lech Poznań | 31 | 162 | 73 | 0 |
| Wisła Cracovia | 25 | 112 | 51 | 0 |
Repubblica Ceca
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Sparta Praga | 67 | 362 | 142 | 0 |
| Slavia Praga | 49 | 256 | 92 | 0 |
| Viktoria Plzen | 26 | 167 | 77 | 0 |
Ucraina
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Dinamo Kiev | 74 | 448 | 184 | 3 |
| Shakhtar Donetsk | 56 | 310 | 135 | 1 |
| Dnipro | 27 | 135 | 55 | 0 |
Ungheria
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Ferencváros | 58 | 311 | 140 | 1 |
| Újpest | 37 | 147 | 59 | 0 |
| Honvéd | 30 | 116 | 51 | 0 |
Bielorussia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| BATE Borisov | 35 | 177 | 60 | 0 |
| Dinamo Minsk | 33 | 151 | 53 | 0 |
Irlanda del Nord
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Linfield | 58 | 151 | 32 | 0 |
| Glentoran | 47 | 106 | 11 | 0 |
Serbia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Stella Rossa | 77 | 413 | 176 | 1 |
| Partizan Belgrado | 66 | 324 | 128 | 0 |
Slovacchia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Slovan Bratislava | 53 | 238 | 94 | 1 |
| Spartak Trnava | 30 | 142 | 58 | 0 |
Slovenia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Maribor | 40 | 179 | 58 | 0 |
| Olimpija Lubiana | 30 | 118 | 44 | 0 |
Azerbaigian
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Qarabağ | 33 | 210 | 81 | 0 |
Finlandia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| HJK | 56 | 206 | 66 | 0 |
Galles
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| The New Saints | 37 | 100 | 21 | 0 |
Georgia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Dinamo Tbilisi | 46 | 174 | 73 | 1 |
Irlanda
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Shamrock Rovers | 42 | 135 | 35 | 0 |
Kazakistan
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Astana | 24 | 124 | 42 | 0 |
Liechtenstein
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Vaduz | 31 | 103 | 27 | 0 |
Lituania
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Žalgiris Vilnius | 35 | 112 | 33 | 0 |
Lussemburgo
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| F91 Dudelange | 33 | 100 | 26 | 0 |
Moldavia
| Club | Stagioni | Partite | Vittorie | Trofei |
|---|---|---|---|---|
| Sheriff Tiraspol | 44 | 185 | 53 | 0 |